Model (Model Name) | OUTPUT (Kw) | CAPACITY (L/MIN) | HEAD (M) | DIFT/PRESS (Kg/cm©÷) | DISPENSER (EA) |
---|---|---|---|---|---|
SCK1YC-AKFFD | 3.7 | 120 | 80 | 4.5 | 4 |
SCK2JM-KLFFD | 5.5 | 200 | 100 | 5.6 | 6 |
SCK3GB-WMFFD | 7.5 | 400 | 85 | 4.8 | 12 |
SCK5YC-UNSFD-S | 11 | 360 | 100 | 5.6 | 12 |
SCK5YC-UNSFD | 11 | 500 | 100 | 5.6 | 16 |
* DIFT/PRESS : SP.GR 0.56
* DESIGN PRESS : 20bar (20Kg/cm©÷G)
* HYDROSTATIC TEST PRESS : 42bar (42Kg/cm©÷G)